Sale!
Q-SYS DCA1222 2 Channel Power Amplifier – 200W
Original price was: $80.00.$41.11Current price is: $41.11.
85 in stock
Description
Crystal-clear, seat-shaking cinema sound is here with our DCA Series Digital Cinema Amplifiers. Five 21 lb, two rack space models offer power points from 200 to 1700W per channel. With QSCs exclusive PowerLight switching technology youll hear ultra powerful bass and superior highs in every action scene. In addition to their superior performance, weve packed these amplifiers with useful features and every input/output connector youll ever need.
Features
- Active Inrush Limiting – won’t blow circuit breakers at turn-on
- Both speaker and monitor panel outputs
- Exclusive PowerLight power supply for great bass
- A hum-free noise floor and ultra-low distortion
- Only 3.5 inches high; even the most powerful systems can be built with only one rack
- DataPort interface for DCP Digital Cinema Processors and DCM Digital Cinema Monitors
- Patented Output Averaging short circuit protection
- 14-inch deep – works with standard depth racks for lower cost and less floor space
- Only 21 pounds, for easier racking and shipping – no need to remove amps from pre-wired systems before shipping
- Gain control security cover protects amp against tampering and misadjustment
- Variable-speed fan cooling and back-to-front air flow
- Neutrik Speakon and safety-shrouded barrier strip output connectors
- LED indicators for metering, status, and operating mode
| SPECIFICATIONS | DCA 1222 |
| 8, 20 Hz20 kHz, 0.03% THD | 200 W |
| 4, 20 Hz20 kHz 0.05% THD | 325 W |
| EIA: 1 kHz, 1% THD @842 | 215 W375 W600 W |
| BRIDGED MONO MODE | |
| 16, 20 Hz20 kHz, 0.1% THD | 400 W |
| 8, 20 Hz20 kHz, 0.1% THD | 700 W |
| 4, 1 kHz, 1% THD | 1200 W |
| Signal to Noise20 Hz20 kHz, unweighted | > 106 dB |
| Input Sensitivityfull rated power @ 8 ohms | 1.0 V rms+2.2 dBu |
| Input Sensitivityfull rated power @ 4 ohms | 0.9 V rms+1.3 dBu |
| Output Circuitry Class Type | AB |
| Distortion (SMPTE-IM) | <0.01% |
| ALL MODELS | |
| Distortion (Typical)20 Hz20 kHz: 10 dB below rated power1.0 kHz and below: full rated power | Less than 0.01% THD @ 8 and 4 ohmsLess than 0.01% THD @ 8 and 4 ohms |
| Frequency Response(LF filter switched off) | 20 Hz20 kHz,0.2 dB8 Hz50 kHz, + 0/-3 dB |
| Damping Factor 1 kHz and below | Greater than 500 |
| Input Impedance | 10 k unbalanced, 20 k balanced |
| Input Clipping | 10 V rms (+22 dBu) |
| Cooling | Variable-speed fan, rear-to-front air flow |
| Connectors, each channel | Input: 1/4″ TRS, 3-pin XLR & 3-pin detachable terminal blockOutput: Neutrik Speakon and safety-shrouded barrier strip, including Monitor outputDataPort: One HD15 |
| Voltage Gain at 8 ohms | 40x (32 dB) |
| Controls | Front: AC switch, Ch. 1 and Ch. 1 recessed gain knobsRear: DIP switch (Clip Limiter on/off, each channel; LF Filter on/off, each channel; LF Filter Freq select 30 or 50 Hz, each channel; Inputs Parallel or Stereo; Bridge Mode) |
| Indicators | 1 each per channel:CLIP/PROT: Red LEDLEVEL -10 dB: Green LEDLEVEL -20 dB: Green LEDSIGNAL -35 dB: Green LEDBRIDGED: Yellow LEDPARALLEL INPUTS: Yellow LEDPOWER: Green LED |
| Amplifier Protection | Full short circuit, open circuit, thermal, ultrasonic, and RF protection.Stable into reactive or mismatched loads. |
| Load Protection | On/off muting, DC-fault power supply shutdown |
| Dimensions (HWD) inches | 3.5 x 19 x 14 |
| Dimensions (HWD) mm | 89 x 483 x 356 |
| Weight | 21 lb (9.5 kg) net |











